Model No. | 9CRA0612P6K001 | 9CRA0612P6J001 | 9CRA0612P6G001 | |
---|---|---|---|---|
Rated Voltage | DC 12 V | DC 12 V | DC 12 V | |
Operating Voltage Range | DC 10.8 to 13.2 V | DC 10.8 to 13.2 V | DC 10.8 to 13.2 V | |
Power Consumption | 37.2 W | 27.6 W | 15.6 W | |
Rated Rotating Speed | Inlet | 18,300 min-1 | 16,800 min-1 | 13,500 min-1 |
Outlet | 15,800 min-1 | 14,500 min-1 | 11,400 min-1 | |
Max. Air Flow |
2.28 m3/min (80.5 CFM) |
2.10 m3/min (74.2 CFM) |
1.65 m3/min (58.3 CFM) |
|
Max. Static Pressure |
1,130 Pa (4.54 inch H2O) |
950 Pa (3.82 inch H2O) |
620 Pa (2.49 inch H2O) |
|
Sound Pressure Level | 73 dB(A) | 70 dB(A) | 65 dB(A) | |
Expected Life* | 30,000 hours | 40,000 hours | ||
Size | 60mm×60mm×56mm | |||
Mass | Approx. 200 g |