机型 | 名义冷量 60 Hz | 名义冷量 | 输入功率 | COP | E.E.R. | 排气容积 | 排量c | 油量 | 净重d | |
TR | W | Btu/h | kW | W/W | Btu/h /W | cm3/rev | m3/h | dm3 | kg | |
SM084 | 7 | 20 400 | 69 600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.92 | 3.3 | 64 |
SM090 | 7.5 | 21 800 | 74 400 | 6.54 | 3.33 | 11.4 | 120.5 | 20.97 | 3.3 | 65 |
SM100 | 8 | 23 100 | 79 000 | 6.96 | 3.33 | 11.3 | 127.2 | 22.13 | 3.3 | 65 |
SM110 | 9 | 25 900 | 88 600 | 7.82 | 3.32 | 11.3 | 144.2 | 25.09 | 3.3 | 73 |
SM112 | 9.5 | 27 600 | 94 400 | 7.92 | 3.49 | 11.9 | 151.5 | 26.36 | 3.3 | 64 |
SM120 | 10 | 30 100 | 102 800 | 8.96 | 3.36 | 11.5 | 166.6 | 28.99 | 3.3 | 73 |
SM124 SM124A4ALB |
10 | 31 200 | 106 300 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 | 64 |