ACC/ZEL压缩机是什么牌子的,是多少钱,多少匹,请询问客服,一级经销商仓库直供,压缩机型号太多,请向客服询问。 |
型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
HDL125F* | AL | 5.7 | 1/8 | RSIR/RSCR | 60 | 125 | 81 | 76 | 1.55 | 1.65 | 3 | 164 | 7.2 |
HDL140F* | AL | 7 | 1/8 | RSIR/RSCR | 60 | 140 | 90 | 85 | 1.55 | 1.65 | 3 | 164 | 7.2 |
HDL160F* | AL | 8 | 1/6 | RSIR/RSCR | 60 | 160 | 103 | 97 | 1.55 | 1.65 | 3 | 164 | 7.2 |
HDL100A | Al | 5.7 | 1/10 | RSIR/RSCR | 50 | 98 | 65 | 60 | 1.5 | 1.64 | 2.5 | 161 | 6.9 |
HDL125A | Al | 7 | 1/10 | RSIR/RSCR | 50 | 125 | 77 | 71 | 1.62 | 1.75 | 2.5 | 164 | 7.2 |
HDL140A | Al | 8 | 1/8 | RSIR/RSCR | 50 | 140 | 86 | 80 | 1.63 | 1.76 | 2.5 | 164 | 7.2 |
HDL100J | Cu | 6.3 | 1/10 | RSIR/RSCR | 50 | 98 | 60 | 56 | 1.63 | 1.74 | 10 | 161 | 7.3 |
HDL100J | Cu | 6.3 | 1/10 | RSIR/RSCR | 60 | 124 | 76 | 70 | 1.64 | 1.77 | 10 | 161 | 7.3 |
HDL125J | Cu | 7 | 1/10 | RSIR/RSCR | 50 | 123 | 77 | 72 | 1.6 | 1.72 | 10 | 161 | 7.3 |
HDL125J | Cu | 7 | 1/8 | RSIR/RSCR | 60 | 142 | 85 | 79 | 1.68 | 1.8 | 10 | 161 | 7.3 |
HML140A | Al | 8 | 1/8 | RSIR/RSCR | 50 | 140 | 96 | 90 | 1.46 | 1.56 | 3 | 152 | 6.3 |
HPL100A* | Cu | 5.7 | 1/14 | CSCR | 50 | 100 | 50 | 2 | 2 | 161 | 7.3 | ||
HPL125A* | Cu | 7 | 1/12 | CSCR | 50 | 125 | 63 | 2 | 2 | 161 | 7.3 | ||
HPL140A* | Cu | 8 | 1/10 | CSCR | 50 | 140 | 70 | 2 | 2 | 161 | 7.3 | ||
HXL100A | Cu | 5.7 | 1/15 | RSCR | 50 | 98 | 52 | 1.88 | 2 | 161 | 7.3 | ||
HXL125A | Cu | 7 | 1/10 | RSCR | 50 | 125 | 65 | 1.91 | 2 | 161 | 7.3 | ||
HXL140A | Cu | 8 | 1/10 | RSCR | 50 | 140 | 73 | 1.91 | 2 | 161 | 7.3 | ||
HXL170A* | Cu | 9.3 | 1/8 | RSCR | 50 | 170 | 89 | 1.91 | 2 | 161 | 7.3 |
型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
GDL145D | Cu | 4.4 | 1/8 | RSIR/RSCR | 60 | 145 | 94 | 87 | 1.55 | 1.67 | 10 | 161 | 7.3 |
GDL175D | Cu | 5.3 | 1/6 | RSIR/RSCR | 60 | 175 | 112 | 106 | 1.56 | 1.65 | 10 | 161 | 7.3 |
GML140A | Al | 4.9 | 1/6 | RSIR | 50 | 140 | 112 | 0 | 1.25 | 0 | 0 | 152 | 6.3 |
GML160A | Al | 5.7 | 1/6 | RSIR | 50 | 160 | 128 | 0 | 1.25 | 0 | 0 | 161 | 6.9 |
GML180A | Al | 6.5 | 1/5 | RSIR | 50 | 180 | 144 | 0 | 1.25 | 0 | 0 | 161 | 7.1 |
GML200A | Al | 7 | 1/5 | RSIR | 50 | 200 | 160 | 0 | 1.25 | 0 | 0 | 164 | 7.3 |
GML145D | Al | 4.4 | 1/7 | RSIR/RSCR | 60 | 145 | 97 | 92 | 1.5 | 1.57 | 10 | 164 | 7.1 |
GML175D | Al | 4.9 | 1/6 | RSIR/RSCR | 60 | 175 | 118 | 112 | 1.48 | 1.56 | 10 | 164 | 7.1 |
GPL175D* | Cu | 4.9 | 1/7 | CSCR | 60 | 175 | 97 | 1.8 | 10 | 161 | 7.6 | ||
GXL175D | Cu | 4.9 | 1/7 | RSCR | 60 | 175 | 101 | 1.73 | 10 | 164 | 7.6 | ||
GXL200D | Cu | 5.7 | 1/6 | RSCR | 60 | 200 | 116 | 1.73 | 10 | 164 | 7.6 |
型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
HTH61AJ | Cu | 6.1 | 1/10 | RSIR/RSCR | 50 | 103 | 72 | 69 | 1.43 | 1.5 | 8 | 174 | 9 |
HTH61AJ | Cu | 6.1 | 1/9 | RSIR/RSCR | 60 | 125 | 83 | 80 | 1.5 | 1.56 | 8 | 174 | 9 |
HTH66AJ | Cu | 6.6 | 1/9 | RSIR/RSCR | 50 | 115 | 78 | 75 | 1.47 | 1.53 | 8 | 174 | 9.1 |
HTH66AJ | Cu | 6.6 | 1/8 | RSIR/RSCR | 60 | 139 | 91 | 89 | 1.52 | 1.56 | 8 | 174 | 9.1 |
HTH75AJ | Cu/Al | 7.5 | 1/8 | RSIR/RSCR | 50 | 126 | 92 | 88 | 1.37 | 1.43 | 8 | 174 | 8.8 |
HTH75AJ | Cu/Al | 7.5 | 1/7 | RSIR/RSCR | 60 | 150 | 105 | 99 | 1.43 | 1.51 | 8 | 174 | 8.8 |
HTH86AJ | Cu | 8.6 | 1/7 | RSIR/RSCR | 50 | 145 | 97 | 93 | 1.5 | 1.56 | 8 | 174 | 9 |
HTH86AJ | Cu | 8.6 | 1/7 | RSIR/RSCR | 60 | 162 | 109 | 105 | 1.48 | 1.55 | 8 | 174 | 9 |
HTH11AJ | Cu | 11 | 1/6 | RSIR/RSCR | 50 | 182 | 121 | 115 | 1.5 | 1.58 | 8 | 174 | 9.3 |
HTH11AJ | Cu | 11 | 1/6 | RSIR/RSCR | 60 | 200 | 129 | 125 | 1.55 | 1.6 | 8 | 174 | 9.3 |
HVM35AJ | Cu/Al | 3.4 | 1/16 | RSIR | 50 | 52 | 43 | 0 | 1.21 | 0 | 0 | 163 | 7.5 |
HVM35AJ | Cu/Al | 3.4 | 1/15 | RSIR | 60 | 67 | 49 | 0 | 1.37 | 0 | 0 | 163 | 7.5 |
HVM61AJ | Cu/Al | 6.1 | 1/9 | RSIR | 50 | 101 | 81 | 0 | 1.25 | 0 | 0 | 163 | 7.9 |
HVM61AJ | Cu/Al | 6.1 | 1/8 | RSIR | 60 | 126 | 86 | 0 | 1.46 | 0 | 0 | 163 | 7.9 |
HVM66AJ | Cu/Al | 6.6 | 1/8 | RSIR | 50 | 113 | 90 | 0 | 1.25 | 0 | 0 | 163 | 7.8 |
HVM66AJ | Cu/Al | 6.6 | 1/7 | RSIR | 60 | 139 | 96 | 0 | 1.45 | 0 | 0 | 163 | 7.8 |
HTT61AJ | Cu | 6.1 | 1/12 | RSCR | 50 | 105 | 63 | 1.68 | 10 | 174 | 9.6 | ||
HTT61AJ | Cu | 6.1 | 1/10 | RSCR | 60 | 125 | 74 | 1.7 | 10 | 174 | 9.6 | ||
HTT75AJ | Cu | 7.5 | 1/9 | RSCR | 50 | 131 | 81 | 1.61 | 8 | 174 | 9 | ||
HTT75AJ | Cu | 7.5 | 1/8 | RSCR | 60 | 155 | 94 | 1.65 | 8 | 174 | 9 | ||
HTT10AJ | Cu | 10 | 1/8 | RSCR | 50 | 173 | 98 | 1.77 | 10 | 184 | 10.3 | ||
HTT10AJ | Cu | 10 | 1/7 | RSCR | 60 | 195 | 110 | 1.78 | 10 | 184 | 10.3 |
型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
GVY35AA | Cu | 3.4 | 1/12 | RSIR/RSCR | 50 | 80 | 63 | 58 | 1.28 | 1.37 | 2 | 163 | 8.1 |
GVY40AA | Cu | 4 | 1/9 | RSIR/RSCR | 50 | 109 | 81 | 76 | 1.35 | 1.43 | 3 | 174 | 9 |
GVY44AA | Cu/Al | 4.4 | 1/8 | RSIR/RSCR | 50 | 130 | 93 | 87 | 1.4 | 1.5 | 3 | 174 | 8.9 |
GVY53AA | Cu | 5.3 | 1/7 | RSIR/RSCR | 50 | 140 | 102 | 96 | 1.37 | 1.46 | 3 | 174 | 9 |
GVY57AA | Cu/Al | 5.7 | 1/6 | RSIR/RSCR | 50 | 160 | 119 | 113 | 1.34 | 1.42 | 4 | 174 | 8.8 |
GVY61AA | Cu/Al | 6.1 | 1/6 | RSIR/RSCR | 50 | 170 | 120 | 113 | 1.42 | 1.51 | 4 | 174 | 9.4 |
GVY66AA | Cu/Al | 6.6 | 1/5 | RSIR/RSCR | 50 | 180 | 134 | 124 | 1.34 | 1.45 | 4 | 174 | 8.6 |
GVY75AA | Cu/Al | 7.5 | 1/5 | RSIR/RSCR | 50 | 200 | 153 | 140 | 1.31 | 1.43 | 4 | 174 | 8.9 |
GTH86AA | Cu/Al | 8.6 | 1/4 | RSIR/RSCR | 50 | 240 | 175 | 163 | 1.37 | 1.47 | 5 | 174 | 9 |
GTH93AA | Cu/Al | 9.3 | 1/4 | RSIR/RSCR | 50 | 260 | 187 | 174 | 1.39 | 1.49 | 5 | 184 | 9.7 |
GVY44AG | Cu/Al | 4.4 | 1/8 | RSIR/RSCR | 50 | 132 | 93 | 89 | 1.42 | 1.49 | 3 | 174 | 9.3 |
GVY44AG | Cu/Al | 4.4 | 1/7 | RSIR/RSCR | 60 | 162 | 111 | 105 | 1.46 | 1.55 | 3 | 0 | 9.3 |
GVY53AG | Cu | 5.3 | 1/7 | RSIR/RSCR | 50 | 138 | 99 | 93 | 1.39 | 1.48 | 3 | 174 | 9.4 |
GVY53AG | Cu | 5.3 | 1/7 | RSIR/RSCR | 60 | 160 | 115 | 110 | 1.39 | 1.46 | 3 | 174 | 9.4 |
GVY57AG | Cu/Al | 5.7 | 1/6 | RSIR/RSCR | 50 | 154 | 118 | 111 | 1.31 | 1.39 | 4 | 174 | 10.1 |
GVY57AG | Cu/Al | 5.7 | 1/6 | RSIR/RSCR | 60 | 179 | 131 | 125 | 1.37 | 1.43 | 4 | 174 | 10.1 |
GVY75AG | Cu/Al | 7.5 | 1/5 | RSIR/RSCR | 50 | 201 | 147 | 139 | 1.37 | 1.45 | 5 | 184 | 10.1 |
GVY75AG | Cu/Al | 7.5 | 1/5 | RSIR/RSCR | 60 | 232 | 167 | 157 | 1.39 | 1.48 | 5 | 184 | 10.1 |
GVT26AD | Cu | 2.6 | 1/12 | RSCR | 0 | 75 | 57 | 1.31 | 10 | 174 | 7.8 | ||
GVT40AD | Cu | 4 | 1/8 | RSCR | 0 | 133 | 92 | 1.45 | 10 | 174 | 8.8 | ||
GVT44AD | Cu/Al | 4.4 | 1/7 | RSCR | 0 | 152 | 103 | 1.48 | 10 | 174 | 8.6 | ||
GVT53AD | Cu | 5.3 | 1/6 | RSCR | 0 | 174 | 115 | 1.51 | 10 | 174 | 9.2 | ||
GTH53AD | Al | 5.3 | 1/6 | RSIR/RSCR | 0 | 177 | 121 | 114 | 1.46 | 1.55 | 10 | 184 | 10.1 |
GVT57AD | Cu | 5.7 | 1/6 | RSCR | 0 | 188 | 124 | 1.52 | 10 | 184 | 0 | ||
GVT66AD | Cu | 6.6 | 1/5 | RSCR | 0 | 217 | 145 | 1.5 | 10 | 184 | 9.9 | ||
GVY26AJ | Cu | 2.6 | 1/13 | RSIR/RSCR | 50 | 64 | 55 | 52 | 1.16 | 1.23 | 6 | 163 | 8 |
GVY26AJ | Cu | 2.6 | 1/12 | RSIR/RSCR | 60 | 75 | 60 | 58 | 1.24 | 1.3 | 6 | 163 | 8 |
GVY40AJ | Cu | 4 | 1/8 | RSIR/RSCR | 50 | 105 | 88 | 84 | 1.19 | 1.25 | 8 | 174 | 9.3 |
GVY40AJ | Cu | 4 | 1/7 | RSIR/RSCR | 60 | 122 | 101 | 96 | 1.21 | 1.27 | 8 | 174 | 9.3 |
GVY44AJ | Cu | 4.4 | 1/7 | RSIR/RSCR | 50 | 122 | 95 | 91 | 1.29 | 1.34 | 10 | 174 | 9.3 |
GVY44AJ | Cu | 4.4 | 1/7 | RSIR/RSCR | 60 | 142 | 109 | 105 | 1.3 | 1.35 | 10 | 174 | 9.3 |
GVY53AJ | Cu | 5.3 | 1/7 | RSIR/RSCR | 50 | 146 | 100 | 94 | 1.46 | 1.55 | 10 | 174 | 9.3 |
GVY53AJ | Cu | 5.3 | 1/6 | RSIR/RSCR | 60 | 173 | 119 | 110 | 1.45 | 1.57 | 10 | 174 | 9.3 |
GVY57AJ | Cu | 5.7 | 1/6 | RSIR/RSCR | 50 | 157 | 117 | 111 | 1.34 | 1.42 | 10 | 184 | 9.8 |
GVY57AJ | Cu | 5.7 | 1/6 | RSIR/RSCR | 60 | 184 | 130 | 124 | 1.42 | 1.48 | 10 | 184 | 9.8 |
OF605 | Cu | 3.4 | 1/9 | RSIR | 50 | 90 | 76 | 0 | 1.18 | 0 | 0 | 163 | 7.7 |
OF700 | Al | 3.9 | 1/8 | RSIR | 50 | 100 | 88 | 0 | 1.13 | 0 | 0 | 163 | 7.4 |
OF789 | Al | 3.9 | 1/7 | RSIR | 50 | 110 | 96 | 0 | 1.14 | 0 | 0 | 163 | 7.7 |
OF1033A | Al | 5.3 | 1/5 | RSIR | 50 | 140 | 119 | 0 | 1.18 | 0 | 0 | 174 | 8.6 |
OF1350A | Al | 7 | 1/5 | RSIR | 50 | 180 | 150 | 0 | 1.2 | 0 | 0 | 174 | 9.2 |
OF612D | Cu/Al | 2.6 | 1/10 | RSIR | 0 | 74 | 69 | 0 | 1.07 | 0 | 0 | 163 | 7.5 |
OF789D | Cu/Al | 3.5 | 1/8 | RSIR | 0 | 108 | 94 | 0 | 1.15 | 0 | 0 | 163 | 7.2 |
OF789D-1 | Cu/Al | 4 | 1/6 | RSIR | 0 | 130 | 115 | 0 | 1.13 | 0 | 0 | 163 | 7.2 |
GVY26AD | Cu | 2.6 | 1/12 | RSIR/RSCR | 0 | 70 | 57 | 56 | 1.23 | 1.26 | 6 | 163 | 8 |
GVY40AD | Cu/Al | 4 | 1/7 | RSIR/RSCR | 0 | 122 | 95 | 90 | 1.29 | 1.36 | 8 | 174 | 8.4 |
GVY44AD | Cu/Al | 4 | 1/7 | RSIR/RSCR | 0 | 144 | 109 | 103 | 1.32 | 1.4 | 10 | 174 | 8.3 |
GVY53AD | Cu | 5.3 | 1/6 | RSIR/RSCR | 0 | 166 | 122 | 117 | 1.36 | 1.42 | 10 | 174 | 9.3 |
GVY57AD | Cu | 5.7 | 1/5 | RSIR/RSCR | 0 | 192 | 136 | 126 | 1.41 | 1.52 | 10 | 184 | 10.1 |
GTM93AD | Cu | 9.3 | 1/3 | RSIR | 0 | 290 | 220 | 0 | 1.32 | 0 | 0 | 184 | 9.5 |
GKD44AD | Cu | 4 | 1/8 | RSCR | 0 | 145 | 85 | 1.7 | 10 | 174 | 9.6 | ||
GKD53AD | Cu | 5.3 | 1/7 | RSCR | 0 | 180 | 103 | 1.74 | 10 | 184 | 10.1 | ||
GKD57AD | Cu | 5.7 | 1/6 | RSCR | 0 | 200 | 114 | 1.75 | 10 | 184 | 10 | ||
GKD75AD | Cu | 7.5 | 1/5 | RSCR | 0 | 257 | 148 | 1.74 | 10 | 184 | 10.4 | ||
GTT66AA | Cu/Al | 6.6 | 1/6 | RSCR | 50 | 200 | 125 | 1.6 | 4 | 184 | 9.5 | ||
GTT75AA | Cu | 7.5 | 1/5 | RSCR | 50 | 210 | 134 | 1.57 | 4 | 184 | 10.1 | ||
GKD93AA | Cu | 9.3 | 1/4 | RSCR | 50 | 270 | 163 | 1.66 | 6 | 184 | 10.4 | ||
GTT44AD | Cu | 4.4 | 1/7 | RSCR | 0 | 157 | 103 | 1.52 | 10 | 174 | 9.5 | ||
GTT57AD | Cu | 5.7 | 1/6 | RSCR | 0 | 194 | 123 | 1.58 | 10 | 184 | 10 | ||
GTT75AD | Cu | 7.5 | 1/4 | RSCR | 0 | 251 | 162 | 1.55 | 10 | 184 | 10 |
型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
HKD86FSL | 8.6 | PPM | 0 | 67 | 34~88 | 0 | Upto1.97 | 0 | 0 | 184 | 8.6 | ||
HKD10FSK | 10 | PPM | 0 | 83 | 44~122 | 0 | Upto1.97 | 0 | 0 | 184 | 8 | ||
HKD12FSL | 12 | PPM | 0 | 96 | 49~122 | 0 | Upto1.97 | 0 | 0 | 184 | 8.5 |
型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
HDZ100A* | Al | 5.7 | 1/12 | RSIR/RSCR | 0 | 98 | 58 | 54 | 1.7 | 1.8 | 2 | 165 | 7.5 |
HDZ125A* | Al | 7 | 1/10 | RSIR/RSCR | 0 | 125 | 74 | 69 | 1.7 | 1.8 | 2 | 165 | 7.5 |
HDZ140A* | Al | 8 | 1/9 | RSIR/RSCR | 0 | 140 | 81 | 77 | 1.73 | 1.82 | 2 | 165 | 7.5 |
HPZ100A* | Al | 5.7 | 1/14 | CSCR | 0 | 100 | 51 | 1.98 | 2 | 165 | 7.5 | ||
HPZ125A* | Al | 7 | 1/11 | CSCR | 0 | 125 | 63 | 1.98 | 2 | 165 | 7.5 | ||
HPZ140A* | Al | 8 | 1/10 | CSCR | 0 | 140 | 71 | 1.98 | 2 | 165 | 7.5 | ||
HXZ100A* | Al | 5.7 | 1/14 | RSCR | 0 | 98 | 52 | 1.9 | 2 | 165 | 7.5 | ||
HXZ125A* | Al | 7 | 1/11 | RSCR | 0 | 125 | 66 | 1.9 | 2 | 165 | 7.5 | ||
HXZ140A* | Al | 8 | 1/10 | RSCR | 0 | 140 | 73 | 1.92 | 2 | 165 | 7.5 |
上一篇:万盛冰箱冰柜压缩机性能参数表
下一篇:东贝压缩机