UG9C050HS 4.9 5,000 1,465 10.1 2.96 495 210 7.6 9
UG9C052HS 5.0 5,200 1,524 10.1 2.96 515 210 7.5 9
UG9C060HS 5.8 6,000 1,758 10.1 2.96 594 210 7.5 9
UG9C067HS 6.6 6,750 1,978 10.1 2.96 668 270 8.1 10
UG9C076HS 7.3 7,600 2,227 10.0 2.93 760 210 7.9 11
UG9C080HS 7.6 8,000 2,345 10.0 2.93 800 210 7.9 11
UG4A098HU 9.7 10,000 2,931 10.2 2.99 980 300 11.1 9
UG4A110HU 10.9 11,500 3,370 10.5 3.08 1,095 300 11.7 6
1φ,
208-230V
UG9C060IS 5.8 6,000 1,758 10.0 2.93 600 270 7.8 12
UG9C067IS 6.6 6,750 1,978 10.2 3.00 660 210 7.9 11
UG9C076IS 7.3 7,600 2,227 10.1 2.97 750 210 7.9 11
UG9C080IS 7.6 7,800 2,286 10.1 2.97 770 210 7.9 11
UG4C085IU 8.0 8,340 2,444 10.4 3.04 803 260 10.5 10
UG4C090IU 8.9 9,000 2,638 10.3 3.02 874 260 10.5 11
UG4A098IU 9.7 9,900 2,901 10.2 2.99 971 300 11.0 9
UG4A102IU 10.3 10,900 3,194 10.4 3.05 1,048 300 11.2 9
UG4A110IU 10.9 11,600 3,400 10.6 3.10 1,095 300 11.2 12
UG4AH5110I 10.9 11,400 3,341 10.6 3.11 1,075 340 12.4 14
UG4A124IU 11.5 12,050 3,532 10.2 2.99 1,180 300 11.3 9
UG4B135IX 13.2 13,780 4,039 10.1 2.96 1,365 340 12.5 13
UG4B147IX 13.9 14,850 4,352 10.1 2.96 1,470 340 12.2 13
UG8C155IU 15.2 16,300 4,777 10.6 3.11 1,538 540 15.5 6,7
UG8C155IN 15.2 16,100 4,718 10.6 3.11 1,519 1,220 17.1 7
UG8C180IU 17.0 18,100 5,305 10.6 3.11 1,708 540 15.5 6
UG8CH5180I 17.0 18,100 5,305 10.8 3.17 1,676 540 16.8 8
UG8C185IU 17.6 18,500 5,422 10.4 3.05 1,779 540 15.5 6
UG8C200IN 19.0 20,400 5,979 10.6 3.11 1,925 540 15.4 6
UG5C200IN 19.3 20,000 5,861 10.6 3.11 1,886 1,220 23.0 8
UG5CH5200I 19.3 20,400 5,979 10.5 3.08 1,943 800 21.7 8
UG5CH5240I 23.4 24,500 7,180 10.7 3.14 2,290 800 21.5 9
UG5A240IU 23.4 24,500 7,180 10.1 2.96 2,425 750 21.2 10
UG5C250IN 23.9 25,300 7,415 10.7 3.14 2,365 1,220 23.9 9
UG5C260IN 24.7 26,250 7,693 10.5 3.08 2,500 1,220 24.7 9
UG5A260IU 25.4 26,300 7,708 10.1 2.96 2,600 750 21.2 9
UG5A280IU 27.2 28,600 8,382 10.2 2.97 2,820 750 21.3 10
UG5A290IN 27.9 29,500 8,646 10.6 3.11 2,783 1,220 24.5 11
UG5A300IU 29.3 30,600 8,968 10.0 2.93 3,060 750 21.3 10
1φ, 265V
UG9C060YS 5.8 6,000 1,758 10.0 2.93 600 270 7.8 12
UG9C067YS 6.6 6,750 1,978 9.9 2.89 685 210 7.5 9
UG9C076YS 7.3 7,600 2,227 10.2 2.99 745 270 8.1 11
UG4C085YU 8.0 8,100 2,374 10.2 2.99 794 320 10.7 10
UG4A102YU 10.3 10,850 3,180 10.5 3.08 1,033 340 11.3 12
UG4A110YU 10.9 11,450 3,356 10.5 3.08 1,090 340 11.3 12
UG4A124YU 11.5 12,050 3,532 10.5 3.08 1,145 300 11.3 9
UG4B147YX 13.9 14,800 4,337 10.3 3.02 1,435 340 12.5 13