冷媒 类别 频率 电压 系列 型号
冷力 输入 能效 能效
Btu/hr Watts Watts Btu/W·hr W/W
R410A 单气缸 60Hz
1Φ,
208~230V
GKN
GKN083K 8,700 2,549 845 10.30 3.02
GKN090K 9,150 2,681 897 10.20 2.99
GKN102K 10,150 2,974 995 10.20 2.99
GKN110K 11,250 3,297 1,092 10.30 3.02
GKN120K 12,100 3,546 1,222 9.90 2.90
GKN134K 13,250 3,883 1,338 9.90 2.90
GKN141K 14,200 4,161 1,434 9.90 2.90
GKN151K 15,400 4,513 1,556 9.90 2.90
GJS
GJS151K 15,400 4,513 1,495 10.30 3.02
GJS160K 15,800 4,630 1,540 10.26 3.01
GJS176K 18,200 5,333 1,733 10.50 3.08
GVH
GVH198K 20,100 5,891 1,900 10.58 3.10
GVH240K 24,850 7,283 2,368 10.50 3.08
GVH250K 25,887 7,587 2,459 10.53 3.09
GVS
GVS208K 20,450 5,994 2,045 10.00 2.93
GVS198K 20,500 6,008 1,970 10.40 3.05
GVS215K 22,300 6,536 2,180 10.23 3.00
GVS240K 23,750 6,961 2,318 10.25 3.00
GVS265K 27,750 8,133 2,670 10.40 3.05
GVS280K 28,700 8,411 2,870 10.00 2.93
冷媒 类别 频率 电压 系列 型号
冷力 输入 能效 能效
Btu/hr Watts Watts Btu/W·hr W/W
R410A
单气缸 60Hz 1Φ, 265V
GKN
GKN083Q 8,350 2,447 811 10.30 3.02
GKN102Q 10,150 2,974 1,025 9.90 2.90
GKN110Q 11,250 3,297 1,092 10.30 3.02
GKN120Q 12,100 3,546 1,222 9.90 2.90
GKN141Q 14,100 4,132 1,410 10.00 2.93
GKN151Q 15,200 4,454 1,505 10.10 2.96
GJS
GJS151Q 15,400 4,513 1,495 10.30 3.02
GJS176Q 17,700 5,187 1,735 10.20 2.99
双气缸
50Hz
1Φ, 220-240V
GPT
GPT330P 28,300 8,293 2,748 10.30 3.02
GPT407P 34,800 10,198 3,551 9.80 2.87
3Φ, 380/420V GPT330Y 27,200 7,971 2,775 9.80 2.87
60Hz 1Φ, 208-230V
GJT GJT160K 16,000 4,689 1,584 10.10 2.96
GPT
GPT290K 29,300 8,586 3,117 9.40 2.75
GPT330K 33,750 9,892 3,515 9.60 2.81
冷媒 类别 频率 电压 系列 型号
冷力 输入 能效 能效
Btu/hr Watts Watts Btu/W·hr W/W
R32 单气缸 50Hz
1Φ,
220/240V
DKN
DKN090P 7,800 2,286 788 9.90 2.90
DKN094P 8,000 2,344 800 10.00 2.93
DKN102P 8,670 2,541 867 10.00 2.93
DKN110P 9,350 2,740 950 9.80 2.87
DKN118P 10,250 3,004 1,030 9.95 2.92
DKN120P 10,442 3,036 1,028 10.16 2.98
DKN127P 10,700 3,136 1,150 9.30 2.73
DJS
DJS189P 15,700 4,601 1,600 9.80 2.88
DJS230P 19,350 5,670 1,995 9.70 2.84
DVH
DVH176P 15,200 4,454 1,520 10.00 2.93
DVH225P 19,500 5,714 1,975 9.90 2.90
DVH240P 20,850 6,111 2,060 10.10 2.97
DVS
DVS295P 25,500 7,473 2,630 9.70 2.84
DVS325P 28,000 8,205 2,995 9.35 2.74