问题一:谷轮压缩机ZR是多少P匹的?几匹P的?
答:你所查看这个是多少匹的请在下面的表格查询,如果找不到,请加客服QQ咨询问题二:谷轮压缩机ZB是多少钱价格?
答:谷轮压缩机原装的压缩机价格跟翻新的不同,如果您购买压缩机请向有资质的经销商咨询,以防买的假的高仿(翻新)的压缩机。问题三:谷轮压缩机VR是多少制冷量?
答:具体型号的制冷量,请查看下面的表格,如果查询不到,请咨询客服QQ问题四:谷轮压缩机ZRD是什么冷冻油?
答:ZRD是属于变频压缩机,大部分用的环保冷冻油,压缩机的注油量请查看下表,如果找不到请咨询客服QQ问题五:谷轮压缩机ZPD是多大电流?
答:压缩机的电流请在下表中查看.问题六:谷轮压缩机是用什么制冷剂?
答:谷轮压缩机带E是用环保制冷剂,详请看下表型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR26KM | PFZ | 2.2 | 6,250 | 21,400 | 1,970 | 9.9 | 3.19 | 10.9 | 34.6 | 0.77 | 19.6 | 53 | 63 |
ZR28KM | PFZ | 2.3 | 6,750 | 23,000 | 2,020 | 9.2 | 3.34 | 11.4 | 37.2 | 0.77 | 19.4 | 52.9 | 63 |
ZR30KM | PFZ | 2.5 | 7,350 | 25,000 | 2,190 | 10.1 | 3.34 | 11.4 | 40.5 | 0.77 | 19.3 | 52.9 | 63 |
ZR32KS | PFZ | 2.7 | 7,900 | 27,000 | 2,410 | 10.9 | 3.28 | 11.2 | 44.3 | 0.74 | 22.1 | 66 | 68 |
ZR34KH | PFJ | 2.8 | 8,200 | 28,000 | 2,520 | 13.6 | 3.25 | 11.1 | 46.2 | 1.04 | 36.3 | 100 | 66 |
ZR36KH | PFJ | 3 | 8,900 | 30,300 | 2,730 | 13.6 | 3.25 | 11.1 | 49.5 | 1.24 | 13.6 | 100 | 68 |
ZR39KH | PFJ | 3.3 | 9,850 | 33,600 | 3,000 | 14.6 | 3.28 | 11.2 | 54.2 | 1.24 | 30.4 | 114 | 68 |
ZR42K3 | PFJ | 3.5 | 10,250 | 35,000 | 3,150 | 15.2 | 3.25 | 11.1 | 57.2 | 1.24 | 30.4 | 97 | 68 |
ZR45K3 | PFJ | 3.8 | 11,200 | 38,200 | 3,380 | 16.4 | 3.31 | 11.3 | 61.1 | 1.24 | 32.2 | 114 | 68 |
ZR47K3 | PFJ | 3.9 | 11,550 | 39,400 | 3,460 | 16.8 | 3.34 | 11.4 | 63.3 | 1.24 | 31.3 | 114 | 68 |
ZR48K3 | PFJ | 4 | 11,850 | 40,500 | 3,630 | 17.6 | 3.28 | 11.2 | 65.5 | 1.24 | 31.3 | 114 | 68 |
ZR61KC | PFZ | 5.1 | 14,950 | 51,000 | 4,550 | 21.7 | 3.28 | 11.2 | 82.6 | 1.66 | 42.6 | 150 | 71 |
ZR68KC | PFJ | 5.7 | 16,700 | 57,000 | 5,130 | 24.5 | 3.25 | 11.1 | 93 | 1.83 | 40.4 | 150 | 72 |
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR28KM | PFV | 2.3 | 8250 | 28100 | 2450 | 10.9 | 3.34 | 11 | 37.2 | 0.77 | 19.4 | 61.5 | 66 |
ZR28KC | PFV | 2.3 | 8500 | 29000 | 2620 | 12 | 3.22 | 11 | 39.3 | 1.12 | 26.7 | 73 | 68 |
ZR32K3 | PFV | 2.7 | 9550 | 32600 | 2960 | 13.6 | 3.22 | 11 | 43.4 | 1.24 | 28.7 | 83 | 71 |
ZR34KC | PFV | 2.8 | 10050 | 34300 | 3120 | 14.6 | 3.22 | 11 | 46.2 | 1.24 | 28.5 | 93 | 71 |
ZR36KC | PFV | 3 | 10800 | 36900 | 3350 | 15.9 | 3.22 | 11 | 49.5 | 1.24 | 27.2 | 100 | 71 |
ZR42KC | PFV | 3.5 | 12300 | 42000 | 3820 | 19.7 | 3.22 | 11 | 57.2 | 1.24 | 28.1 | 127 | 71 |
ZR45KC | PFV | 3.8 | 13500 | 46000 | 4140 | 20.9 | 3.25 | 11 | 61.1 | 1.24 | 30.4 | 131 | 71 |
ZR48KC | PFV | 4 | 14600 | 49800 | 4330 | 19.5 | 3.37 | 12 | 65.6 | 1.24 | 32.2 | 137 | 71 |
ZR54KC | PFV | 4.5 | 16100 | 55000 | 4830 | 21.4 | 3.34 | 11 | 73.2 | 1.66 | 43.1 | 148 | 74 |
ZR57KC | PFV | 4.8 | 17000 | 58000 | 5040 | 23.6 | 3.37 | 12 | 77.2 | 1.66 | 40.8 | 148 | 74 |
ZR61KC | PFV | 5.1 | 18200 | 62000 | 5500 | 25.4 | 3.31 | 11 | 82.6 | 1.66 | 39.5 | 144 | 74 |
ZR68KC | PFV | 5.7 | 20400 | 69500 | 6200 | 28 | 3.28 | 11 | 93 | 1.77 | 40.4 | 176 | 74 |
技术参数:208-230V; 60Hz, 1 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR28KM | PFV | 2.3 | 8250 | 28100 | 2450 | 10.9 | 3.34 | 11 | 37.2 | 0.77 | 19.4 | 61.5 | 66 |
ZR28KC | PFV | 2.3 | 8500 | 29000 | 2620 | 12 | 3.22 | 11 | 39.3 | 1.12 | 26.7 | 73 | 68 |
ZR32K3 | PFV | 2.7 | 9550 | 32600 | 2960 | 13.6 | 3.22 | 11 | 43.4 | 1.24 | 28.7 | 83 | 71 |
ZR34KC | PFV | 2.8 | 10050 | 34300 | 3120 | 14.6 | 3.22 | 11 | 46.2 | 1.24 | 28.5 | 93 | 71 |
ZR36KC | PFV | 3 | 10800 | 36900 | 3350 | 15.9 | 3.22 | 11 | 49.5 | 1.24 | 27.2 | 100 | 71 |
ZR42KC | PFV | 3.5 | 12300 | 42000 | 3820 | 19.7 | 3.22 | 11 | 57.2 | 1.24 | 28.1 | 127 | 71 |
ZR45KC | PFV | 3.8 | 13500 | 46000 | 4140 | 20.9 | 3.25 | 11 | 61.1 | 1.24 | 30.4 | 131 | 71 |
ZR48KC | PFV | 4 | 14600 | 49800 | 4330 | 19.5 | 3.37 | 12 | 65.6 | 1.24 | 32.2 | 137 | 71 |
ZR54KC | PFV | 4.5 | 16100 | 55000 | 4830 | 21.4 | 3.34 | 11 | 73.2 | 1.66 | 43.1 | 148 | 74 |
ZR57KC | PFV | 4.8 | 17000 | 58000 | 5040 | 23.6 | 3.37 | 12 | 77.2 | 1.66 | 40.8 | 148 | 74 |
ZR61KC | PFV | 5.1 | 18200 | 62000 | 5500 | 25.4 | 3.31 | 11 | 82.6 | 1.66 | 39.5 | 144 | 74 |
ZR68KC | PFV | 5.7 | 20400 | 69500 | 6200 | 28 | 3.28 | 11 | 93 | 1.77 | 40.4 | 176 | 74 |
技术参数:R22,380-420V; 50Hz, 3 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR22K3 | TFD | 1.8 | 5,350 | 18,200 | 1,770 | 3.2 | 3.02 | 10.3 | 30.7 | 1.12 | 24.5 | 24 | 65 |
ZR24K3 | TFD | 2 | 5,900 | 20,200 | 1,920 | 3.5 | 3.08 | 10.5 | 34 | 1.12 | 25 | 26 | 65 |
ZR26K3 | TFD | 2.2 | 6,350 | 21,700 | 2,010 | 3.8 | 3.17 | 10.8 | 36.1 | 1.12 | 26.8 | 26 | 65 |
ZR28K3 | TFD | 2.3 | 6,900 | 23,600 | 2,150 | 4 | 3.22 | 11 | 39.3 | 1.12 | 25.4 | 32 | 65 |
ZR32K3 | TFD | 2.7 | 7,750 | 26,500 | 2,430 | 4.4 | 3.19 | 10.9 | 43.4 | 1.24 | 26.3 | 35 | 68 |
ZR34KH | TFD | 2.8 | 8,200 | 28,000 | 2,480 | 4.7 | 3.31 | 11.3 | 46.2 | 1.04 | 36.3 | 40 | 68 |
ZR36KH | TFD | 3 | 8,880 | 30,300 | 2,680 | 4.7 | 3.31 | 11.3 | 49.5 | 1.12 | 30 | 40 | 68 |
ZR39KH | TFD | 3.3 | 9,850 | 33,600 | 2,950 | 5.3 | 3.34 | 11.4 | 54.2 | 1.12 | 30.4 | 46 | 68 |
ZR42K3 | TFD | 3.5 | 10,250 | 35,000 | 3,110 | 5.5 | 3.31 | 11.3 | 57.2 | 1.24 | 28.2 | 46 | 68 |
ZR45KC | TFD | 3.8 | 11,100 | 37,900 | 3,320 | 6.1 | 3.34 | 11.4 | 61.1 | 1.36 | 28.1 | 48 | 68 |
ZR47KC | TFD | 3.9 | 11,550 | 39,400 | 3,430 | 6.3 | 3.37 | 11.5 | 64.2 | 1.36 | 28.1 | 48 | 68 |
ZR48KC | TFD | 4 | 11,850 | 40,500 | 3,600 | 6.1 | 3.28 | 11.2 | 65.5 | 1.36 | 28.1 | 50 | 68 |
ZR54KE | TFD | 4.5 | 13,200 | 45,000 | 3,920 | 7.4 | 3.37 | 11.5 | 73.1 | 1.36 | 29 | 58 | 69 |
ZR54KC | TFD | 4.5 | 13,200 | 44,880 | 3,980 | 7.3 | 3.31 | 11.3 | 73.2 | 1.95 | 35.8 | 61.8 | 71 |
ZR57KE | TFD | 4.8 | 14,000 | 47,500 | 4,130 | 7.8 | 3.39 | 11.5 | 77.2 | 1.36 | 28.6 | 58 | 69 |
ZR57KC | TFD | 4.8 | 13,900 | 47,260 | 4,170 | 7.8 | 3.34 | 11.4 | 77.2 | 1.95 | 36.3 | 61.8 | 71 |
ZR61KE | TFD | 5.1 | 14,950 | 51,000 | 4,430 | 7.9 | 3.37 | 11.5 | 82.6 | 1.24 | 29.9 | 59 | 69 |
ZR61KC | TFD | 5.1 | 14,550 | 49,470 | 4,430 | 8.2 | 3.28 | 11.2 | 82.6 | 1.95 | 36.1 | 65.5 | 71 |
ZR68KC | TFD | 5.7 | 16,900 | 57,500 | 4,960 | 8.6 | 3.4 | 11.6 | 93 | 1.77 | 39 | 74 | 72 |
ZR72KC | TFD | 6 | 17,700 | 60,500 | 5,200 | 8.9 | 3.43 | 11.7 | 98.1 | 1.77 | 38.6 | 74 | 72 |
ZR81KC | TFD | 6.8 | 19,900 | 68,000 | 5,810 | 10.5 | 3.43 | 11.7 | 107.8 | 1.77 | 39 | 101 | 72 |
ZR84KC | TFD | 7 | 20,800 | 71,000 | 6,000 | 11.4 | 3.46 | 11.8 | 113.6 | 2.51 | 57.2 | 100 | 73 |
ZR94KC | TFD | 7.8 | 23,300 | 79,500 | 6,750 | 12.5 | 3.46 | 11.8 | 127.2 | 2.51 | 57.2 | 95 | 73 |
ZR108KC | TFD | 9 | 26,400 | 90,000 | 7,550 | 13.7 | 3.52 | 12 | 142.9 | 3.25 | 59.9 | 111 | 74 |
ZR125KC | TFD | 10.4 | 31,000 | 106,000 | 9,000 | 15.8 | 3.46 | 11.8 | 167.2 | 3.25 | 61.2 | 118 | 75 |
ZR144KC | TFD | 12 | 35,000 | 120,000 | 10,100 | 17.6 | 3.49 | 11.9 | 190.9 | 3.25 | 61.2 | 118 | 76 |
ZR160KC | TFD | 13.3 | 38,000 | 130,000 | 11,300 | 20.3 | 3.37 | 11.5 | 209.1 | 3.25 | 64.9 | 140 | 79 |
ZR190KC | TFD | 15.8 | 45,500 | 155,000 | 13,600 | 25.6 | 3.34 | 11.4 | 249.2 | 3.25 | 66.2 | 174 | 82 |
ZR250KC | TWD | 20.8 | 60,000 | 204,000 | 17,700 | 29.6 | 3.37 | 11.5 | 325.2 | 4.67 | 139.3 | 225 | 83 |
ZR310KC | TWD | 25.8 | 74,000 | 253,000 | 22,000 | 37.9 | 3.37 | 11.5 | 410.6 | 6.8 | 160.1 | 272 | 85 |
ZR380KC | TWD | 31.7 | 92,500 | 315,000 | 26,500 | 45.1 | 3.49 | 11.9 | 502.7 | 6.3 | 176.9 | 310 | 88 |
技术参数:R22,380V; 50Hz, 3 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
VR30KM | TFP | 2.5 | 7400 | 25200 | 2210 | 4.5 | 3.34 | 11 | 41 | 0.77 | 19.6 | 35 | 63 |
VR32KS | TFP | 2.7 | 7900 | 27000 | 2410 | 4.3 | 3.28 | 11 | 44 | 0.77 | 22.1 | 34 | 68 |
VR34KF | TFP | 2.8 | 8300 | 28200 | 2560 | 4.5 | 3.22 | 11 | 46 | 0.74 | 22.1 | 34 | 68 |
VR48KS | TFP | 4 | 11867 | 40500 | 2800 | 6.1 | 3.28 | 11 | 66 | 1.36 | 30 | 50 | 68 |
VR50KS | TFP | 4.2 | 12300 | 42000 | 3620 | 6.7 | 3.4 | 12 | 67 | 1.36 | 30 | 59 | 69 |
VR52KS | TFP | 4.3 | 12800 | 43700 | 3770 | 7 | 3.4 | 12 | 70 | 1.36 | 30 | 59 | 69 |
VR54KS | TFP | 4.5 | 13200 | 45120 | 3760 | 7.4 | 3.52 | 12 | 73 | 1.36 | 30 | 58 | 69 |
VR57KF | TFP | 4.8 | 13900 | 47500 | 4320 | 9.1 | 3.22 | 11 | 77 | 1.36 | 30 | 58.7 | 69 |
VR57KS | TFP | 4.8 | 13900 | 47500 | 4130 | 7.8 | 3.37 | 12 | 77 | 1.36 | 28.6 | 58 | 69 |
VR61KF | TFP | 5.1 | 14900 | 51000 | 4470 | 8.3 | 3.34 | 11 | 83 | 1.36 | 30 | 58 | 69 |
VR84KS | TFP | 7 | 20800 | 70720 | 6000 | 11.9 | 3.46 | 12 | 114 | 2.51 | 57.2 | 90 | 73 |
VR94KS | TFP | 7.8 | 23300 | 79220 | 6750 | 12.5 | 3.46 | 12 | 127 | 2.51 | 57.2 | 86 | 73 |
VR108KS | TFP | 9 | 26400 | 89760 | 7550 | 13.7 | 3.52 | 12 | 143 | 3.25 | 59.9 | 100 | 74 |
VR125KS | TFP | 10.4 | 31000 | 105400 | 9000 | 15.8 | 3.46 | 12 | 167 | 3.25 | 61.2 | 110 | 75 |
VR144KS | TFP | 12 | 35000 | 119000 | 10100 | 17.6 | 3.46 | 12 | 191 | 3.25 | 61.2 | 110 | 76 |
VR160KS | TFP | 13.3 | 38200 | 130000 | 11300 | 20.2 | 3.38 | 12 | 209 | 3.25 | 64.9 | 133 | 79 |
VR190KS | TFP | 15.8 | 45600 | 155000 | 13600 | 25.6 | 3.35 | 11 | 249 | 3.25 | 66.2 | 168 | 82 |
技术参数:R407C,380-420V; 50Hz, 3 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR49KCE | TFD | 4.1 | 11,200 | 38,080 | 3,700 | 6.4 | 3.05 | 10.4 | 67.1 | 1.95 | 35.6 | 49.3 | 69 |
ZR54KCE | TFD | 4.5 | 13,000 | 44,200 | 4,400 | 6.5 | 2.96 | 10.1 | 73.2 | 1.95 | 35.8 | 61.8 | 71 |
ZR54KE | TFD | 4.5 | 13,350 | 45,600 | 4,190 | 7.4 | 3.19 | 10.9 | 73.1 | 1.24 | 30 | 56 | 69 |
ZR57KE | TFD | 4.8 | 14,250 | 48,700 | 4,450 | 7.8 | 3.19 | 10.9 | 77.2 | 1.24 | 30 | 56 | 72 |
ZR57KCE | TFD | 4.8 | 13,350 | 45,390 | 4,380 | 7.9 | 3.05 | 10.4 | 77.2 | 1.95 | 36.3 | 61.8 | 71 |
ZR61KE | TFD | 5.1 | 15,200 | 52,000 | 4,760 | 8.2 | 3.22 | 11 | 82.6 | 1.24 | 30 | 59 | 72 |
ZR61KCE | TFD | 5.1 | 14,000 | 47,600 | 4,460 | 8.4 | 3.14 | 10.7 | 82.6 | 1.95 | 36.1 | 65.5 | 71 |
ZR68KCE | TFD | 5.7 | 15,800 | 54,000 | 5,100 | 8.9 | 3.11 | 10.6 | 93 | 1.77 | 39 | 74 | 72 |
ZR72KCE | TFD | 6 | 16,600 | 56,500 | 5,150 | 9.1 | 3.22 | 11 | 98.1 | 1.77 | 38.6 | 74 | 72 |
ZR81KCE | TFD | 6.8 | 18,600 | 63,500 | 5,900 | 10.9 | 3.17 | 10.8 | 107.8 | 1.77 | 39 | 101 | 72 |
ZR84KCE | TFD | 7 | 19,600 | 67,000 | 6,150 | 11.4 | 3.19 | 10.9 | 113.6 | 2.51 | 57.2 | 100 | 79 |
ZR94KCE | TFD | 7.8 | 23,000 | 78,600 | 6,950 | 12.9 | 3.34 | 11.4 | 127.2 | 2.51 | 57.2 | 95 | 74 |
ZR108KCE | TFD | 9 | 25,800 | 88,100 | 7,580 | 13.8 | 3.4 | 11.6 | 142.9 | 3.25 | 59.9 | 111 | 74 |
ZR125KCE | TFD | 10.4 | 30,000 | 103,000 | 8,950 | 16 | 3.4 | 11.6 | 167.2 | 3.25 | 61.2 | 118 | 74 |
ZR144KCE | TFD | 12 | 34,500 | 11,800 | 10,150 | 17.7 | 3.4 | 11.6 | 190.9 | 3.25 | 61.2 | 118 | 75 |
ZR160KCE | TFD | 13.3 | 37,500 | 128,000 | 11,450 | 20.5 | 3.28 | 11.2 | 209.1 | 3.25 | 64.9 | 140 | 78 |
ZR190KCE | TFD | 15.8 | 44,000 | 150,000 | 13,650 | 26.5 | 3.22 | 11 | 249.2 | 3.25 | 66.2 | 174 | 82 |
ZR250KCE | TWD | 20.8 | 58,500 | 200,000 | 18,000 | 30.1 | 3.25 | 11.1 | 325.2 | 4.67 | 139.3 | 225 | 83 |
ZR310KCE | TWD | 25.8 | 72,500 | 248,000 | 22,300 | 37.9 | 3.25 | 11.1 | 410.6 | 6.8 | 160.1 | 272 | 85 |
ZR380KCE | TWD | 31.7 | 91,500 | 313,000 | 26,700 | 45.5 | 3.43 | 11.7 | 502.7 | 6.3 | 176.9 | 310 | 88 |
技术参数:R407C,208-230V; 60Hz, 1 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR61KCE | PFV | 5 | 17,700 | 60050 | 5300 | 24.8 | 3.34 | 11.4 | 82.6 | 1.66 | 40 | 144 | 74 |
ZR68KCE | PFV | 6 | 19,000 | 65000 | 6050 | 27.5 | 3.14 | 10.7 | 93 | 1.77 | 40 | 176 | 75 |
技术参数:R407C,380V; 50Hz, 3 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
VR84KSE | TFP | 7 | 19,900 | 67,660 | 6,100 | 11.4 | 3.28 | 11.2 | 113.6 | 2.51 | 57.2 | 90 | 79 |
VR94KSE | TFP | 7.8 | 22,300 | 75,820 | 6,900 | 12.7 | 3.22 | 10.9 | 127.2 | 2.51 | 57.2 | 86 | 74 |
VR108KSE | TFP | 9 | 25,500 | 86,700 | 7,500 | 13.7 | 3.4 | 11.6 | 142.9 | 3.25 | 59.9 | 100 | 74 |
VR125KSE | TFP | 10.4 | 29,900 | 101,660 | 8,950 | 16 | 3.34 | 11.4 | 167.2 | 3.25 | 61.2 | 110 | 74 |
VR144KSE | TFP | 12 | 34,000 | 115,600 | 10,200 | 18 | 3.31 | 11.3 | 190.9 | 3.25 | 61.2 | 110 | 75 |
VR160KSE | TFP | 13.3 | 37,500 | 127,500 | 11,450 | 20.5 | 3.28 | 11.2 | 209.1 | 3.25 | 64.9 | 133 | 78 |
VR190KSE | TFP | 15.8 | 44,000 | 149,600 | 13,650 | 26.5 | 3.22 | 10.9 | 249.2 | 3.25 | 66.2 | 168 | 82 |
技术参数:R134A,380-420V; 50Hz, 3 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZR49KCE | TFD | 4.1 | 8,100 | 27,540 | 2,490 | 4.7 | 3.25 | 11.1 | 67.1 | 1.95 | 35.6 | 49.3 | 69 |
ZR54KE | TFD | 4.5 | 13,350 | 45,600 | 4,190 | 7.4 | 3.19 | 10.9 | 73.1 | 1.24 | 30 | 56 | 69 |
ZR57KE | TFD | 4.8 | 14,250 | 48,700 | 4,450 | 7.8 | 3.19 | 10.9 | 77.2 | 1.24 | 30 | 56 | 72 |
ZR61KE | TFD | 5.1 | 15,200 | 52,000 | 4,760 | 8.2 | 3.22 | 11 | 82.6 | 1.24 | 30 | 59 | 72 |
ZR61KCE | TFD | 5.1 | 10,050 | 34,300 | 2,990 | 6.3 | 3.37 | 11.5 | 82.6 | 1.95 | 36.1 | 65.5 | 71 |
ZR68KCE | TFD | 5.7 | 11,400 | 38,760 | 3,310 | 6.4 | 3.46 | 11.8 | 93 | 1.77 | 39 | 74 | 72 |
ZR72KCE | TFD | 6 | 11,850 | 40,290 | 3,590 | 6.8 | 3.31 | 11.3 | 98.1 | 1.77 | 38.6 | 74 | 72 |
ZR81KCE | TFD | 6.8 | 13,300 | 45,400 | 4,010 | 8.6 | 3.31 | 11.3 | 107.8 | 1.77 | 39 | 101 | 72 |
ZR84KCE | TFD | 7 | 13,350 | 45,600 | 4,200 | 10 | 3.18 | 10.9 | 113.6 | 2.51 | 57.2 | 100 | 79 |
ZR94KCE | TFD | 7.8 | 15,700 | 53,500 | 4,710 | 10.4 | 3.33 | 11.4 | 127.2 | 2.51 | 57.2 | 95 | 74 |
ZR108KCE | TFD | 9 | 17,600 | 59,900 | 5,260 | 11.6 | 3.34 | 11.4 | 142.9 | 3.25 | 59.9 | 111 | 74 |
ZR125KCE | TFD | 10.4 | 20,500 | 70,000 | 6,150 | 12.2 | 3.34 | 11.4 | 167.2 | 3.25 | 61.2 | 118 | 74 |
ZR144KCE | TFD | 12 | 23,300 | 79,500 | 6,950 | 13.6 | 3.37 | 11.5 | 190.9 | 3.25 | 61.2 | 118 | 75 |
ZR160KCE | TFD | 13.3 | 25,500 | 87,000 | 7,600 | 15.7 | 3.37 | 11.5 | 209.1 | 3.25 | 64.9 | 140 | 78 |
ZR190KCE | TFD | 15.8 | 30,500 | 104,000 | 8,200 | 20.6 | 3.31 | 11.3 | 249.2 | 3.25 | 66.2 | 174 | 82 |
ZR250KCE | TWD | 20.8 | 40,000 | 137,000 | 12,200 | 22.6 | 3.28 | 11.2 | 325.2 | 4.67 | 139.3 | 225 | 83 |
ZR310KCE | TWD | 25.8 | 50,000 | 170,000 | 15,300 | 28.3 | 3.25 | 11.1 | 410.6 | 6.8 | 160.1 | 272 | 85 |
ZR380KCE | TWD | 31.7 | 63,000 | 215,000 | 18,800 | 35.6 | 3.34 | 11.4 | 502.7 | 6.3 | 176.9 | 310 | 88 |
技术参数:R410A,220-240V ; 50Hz , 1 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZP29KSE | PFZ | 2.4 | 6,900 | 23,500 | 2,400 | 11 | 2.87 | 9.8 | 27.5 | 0.74 | 22.8 | 67 | 66 |
ZP31KSE | PFZ | 2.6 | 7,350 | 25,100 | 2,550 | 11.8 | 2.89 | 9.9 | 29.5 | 0.74 | 22.8 | 67 | 66 |
ZP36KSE | PFZ | 3 | 8,800 | 30,000 | 2,940 | 14.1 | 2.99 | 10.2 | 34.4 | 1.24 | 29.4 | 98 | 68 |
ZP39KSE | PFZ | 3.3 | 9,200 | 31,400 | 3,140 | 14.5 | 2.93 | 10 | 36.9 | 1.24 | 33.1 | 98 | 68 |
ZP42KSE | PFZ | 3.5 | 10,200 | 34.8 | 3.48 | 16.7 | 2.93 | 10 | 39.8 | 1.24 | 33.1 | 128 | 68 |
ZP51KSE | PFZ | 4.3 | 12,150 | 41,500 | 4,050 | 19.8 | 3 | 10.3 | 48.2 | 1.24 | 34.4 | 126 | 68 |
ZP54KSE | PFZ | 4.5 | 13,050 | 44,500 | 4,320 | 20.9 | 3.02 | 10.3 | 51.1 | 1.24 | 34.4 | 115.5 | 70 |
ZP50K3E | PFZ | 4.2 | 12,500 | 42,600 | 4,100 | 19.5 | 3.05 | 10.4 | 48.2 | 1.66 | 44 | 136 | 72 |
PF| | 4.2 | ||||||||||||
ZP57K3E | PFJ | 4.8 | 13,950 | 47,600 | 4,700 | 24 | 2.96 | 10.1 | 54.3 | 1.66 | 41.7 | 153 | 72 |
ZP61KCE | PFZ | 5.1 | 14,800 | 50,500 | 4,950 | 23.3 | 2.99 | 10.2 | 58.1 | 1.77 | 40.3 | 147 | 72 |
ZP67KCE | PFZ | 5.6 | 16,100 | 55,000 | 5,450 | 25.7 | 2.96 | 10.1 | 63 | 1.77 | 39.9 | 155 | 72 |
技术参数:R410A,208-230V; 60Hz, 1 Phase
型号 |
名义匹数 HP |
制冷能力 (W) (Btu/h) |
输入 功率 (W) |
电流 (A) |
COP (W/W) |
EER (Btu/Wh) |
排量 (cc/ Rev.) |
注油量 | 净重 |
堵转电流 (A) |
噪音 率 (dBA) |
||
ZP16K5E | PFV | 1.3 | 4,550 | 15,500 | 1,660 | 7.3 | 2.73 | 9.3 | 15.1 | 0.74 | 21.5 | 48 | 66 |
ZP29K5E | PFV | 2.4 | 8,500 | 29,000 | 2,870 | 12.7 | 2.96 | 10.1 | 27.5 | 0.74 | 22.5 | 77 | 68 |
ZP31K5E | PFV | 2.6 | 9,100 | 31,100 | 3,070 | 13.5 | 2.96 | 10.1 | 29.5 | 0.74 | 22.5 | 79 | 68 |
ZP36K5E | PFV | 3 | 10,550 | 36,000 | 3,540 | 16.4 | 2.99 | 10.2 | 34.4 | 1.24 | 32.3 | 112 | 68 |
ZP39K5E | PFV | 3.3 | 11.45 | 39,000 | 3.79 | 17.5 | 3.02 | 10.3 | 36.9 | 1.24 | 32.7 | 109 | 68 |
ZP42K5E | PFV | 3.5 | 12,300 | 42,000 | 4,070 | 18.4 | 3.02 | 10.3 | 39.8 | 1.24 | 33.1 | 117 | 68 |
ZP44K5E | PFV | 3.7 | 13,000 | 44,400 | 4,270 | 19.3 | 3.05 | 10.4 | 42 | 1.24 | 33.5 | 135 | 68 |
