型号 | 电机 | 排气量 | 匹数 |
电机 类型 |
频率 | 制冷量 |
输入 功率 |
输入 功率 (RC) |
性能 系数 |
性能 系数 (RC) |
运行 电容 |
高度 | 重量 |
GVY35AA | Cu | 3.4 | 1/12 | RSIR/RSCR | 50 | 80 | 63 | 58 | 1.28 | 1.37 | 2 | 163 | 8.1 |
GVY40AA | Cu | 4 | 1/9 | RSIR/RSCR | 50 | 109 | 81 | 76 | 1.35 | 1.43 | 3 | 174 | 9 |
GVY44AA | Cu/Al | 4.4 | 1/8 | RSIR/RSCR | 50 | 130 | 93 | 87 | 1.4 | 1.5 | 3 | 174 | 8.9 |
GVY53AA | Cu | 5.3 | 1/7 | RSIR/RSCR | 50 | 140 | 102 | 96 | 1.37 | 1.46 | 3 | 174 | 9 |
GVY57AA | Cu/Al | 5.7 | 1/6 | RSIR/RSCR | 50 | 160 | 119 | 113 | 1.34 | 1.42 | 4 | 174 | 8.8 |
GVY61AA | Cu/Al | 6.1 | 1/6 | RSIR/RSCR | 50 | 170 | 120 | 113 | 1.42 | 1.51 | 4 | 174 | 9.4 |
GVY66AA | Cu/Al | 6.6 | 1/5 | RSIR/RSCR | 50 | 180 | 134 | 124 | 1.34 | 1.45 | 4 | 174 | 8.6 |
GVY75AA | Cu/Al | 7.5 | 1/5 | RSIR/RSCR | 50 | 200 | 153 | 140 | 1.31 | 1.43 | 4 | 174 | 8.9 |
GTH86AA | Cu/Al | 8.6 | 1/4 | RSIR/RSCR | 50 | 240 | 175 | 163 | 1.37 | 1.47 | 5 | 174 | 9 |
GTH93AA | Cu/Al | 9.3 | 1/4 | RSIR/RSCR | 50 | 260 | 187 | 174 | 1.39 | 1.49 | 5 | 184 | 9.7 |
GVY44AG | Cu/Al | 4.4 | 1/8 | RSIR/RSCR | 50 | 132 | 93 | 89 | 1.42 | 1.49 | 3 | 174 | 9.3 |
GVY44AG | Cu/Al | 4.4 | 1/7 | RSIR/RSCR | 60 | 162 | 111 | 105 | 1.46 | 1.55 | 3 | 0 | 9.3 |
GVY53AG | Cu | 5.3 | 1/7 | RSIR/RSCR | 50 | 138 | 99 | 93 | 1.39 | 1.48 | 3 | 174 | 9.4 |
GVY53AG | Cu | 5.3 | 1/7 | RSIR/RSCR | 60 | 160 | 115 | 110 | 1.39 | 1.46 | 3 | 174 | 9.4 |
GVY57AG | Cu/Al | 5.7 | 1/6 | RSIR/RSCR | 50 | 154 | 118 | 111 | 1.31 | 1.39 | 4 | 174 | 10.1 |
GVY57AG | Cu/Al | 5.7 | 1/6 | RSIR/RSCR | 60 | 179 | 131 | 125 | 1.37 | 1.43 | 4 | 174 | 10.1 |
GVY75AG | Cu/Al | 7.5 | 1/5 | RSIR/RSCR | 50 | 201 | 147 | 139 | 1.37 | 1.45 | 5 | 184 | 10.1 |
GVY75AG | Cu/Al | 7.5 | 1/5 | RSIR/RSCR | 60 | 232 | 167 | 157 | 1.39 | 1.48 | 5 | 184 | 10.1 |
GVT26AD | Cu | 2.6 | 1/12 | RSCR | 0 | 75 | 57 | 1.31 | 10 | 174 | 7.8 | ||
GVT40AD | Cu | 4 | 1/8 | RSCR | 0 | 133 | 92 | 1.45 | 10 | 174 | 8.8 | ||
GVT44AD | Cu/Al | 4.4 | 1/7 | RSCR | 0 | 152 | 103 | 1.48 | 10 | 174 | 8.6 | ||
GVT53AD | Cu | 5.3 | 1/6 | RSCR | 0 | 174 | 115 | 1.51 | 10 | 174 | 9.2 | ||
GTH53AD | Al | 5.3 | 1/6 | RSIR/RSCR | 0 | 177 | 121 | 114 | 1.46 | 1.55 | 10 | 184 | 10.1 |
GVT57AD | Cu | 5.7 | 1/6 | RSCR | 0 | 188 | 124 | 1.52 | 10 | 184 | 0 | ||
GVT66AD | Cu | 6.6 | 1/5 | RSCR | 0 | 217 | 145 | 1.5 | 10 | 184 | 9.9 | ||
GVY26AJ | Cu | 2.6 | 1/13 | RSIR/RSCR | 50 | 64 | 55 | 52 | 1.16 | 1.23 | 6 | 163 | 8 |
GVY26AJ | Cu | 2.6 | 1/12 | RSIR/RSCR | 60 | 75 | 60 | 58 | 1.24 | 1.3 | 6 | 163 | 8 |
GVY40AJ | Cu | 4 | 1/8 | RSIR/RSCR | 50 | 105 | 88 | 84 | 1.19 | 1.25 | 8 | 174 | 9.3 |
GVY40AJ | Cu | 4 | 1/7 | RSIR/RSCR | 60 | 122 | 101 | 96 | 1.21 | 1.27 | 8 | 174 | 9.3 |
GVY44AJ | Cu | 4.4 | 1/7 | RSIR/RSCR | 50 | 122 | 95 | 91 | 1.29 | 1.34 | 10 | 174 | 9.3 |
GVY44AJ | Cu | 4.4 | 1/7 | RSIR/RSCR | 60 | 142 | 109 | 105 | 1.3 | 1.35 | 10 | 174 | 9.3 |
GVY53AJ | Cu | 5.3 | 1/7 | RSIR/RSCR | 50 | 146 | 100 | 94 | 1.46 | 1.55 | 10 | 174 | 9.3 |
GVY53AJ | Cu | 5.3 | 1/6 | RSIR/RSCR | 60 | 173 | 119 | 110 | 1.45 | 1.57 | 10 | 174 | 9.3 |
GVY57AJ | Cu | 5.7 | 1/6 | RSIR/RSCR | 50 | 157 | 117 | 111 | 1.34 | 1.42 | 10 | 184 | 9.8 |
GVY57AJ | Cu | 5.7 | 1/6 | RSIR/RSCR | 60 | 184 | 130 | 124 | 1.42 | 1.48 | 10 | 184 | 9.8 |
OF605 | Cu | 3.4 | 1/9 | RSIR | 50 | 90 | 76 | 0 | 1.18 | 0 | 0 | 163 | 7.7 |
OF700 | Al | 3.9 | 1/8 | RSIR | 50 | 100 | 88 | 0 | 1.13 | 0 | 0 | 163 | 7.4 |
OF789 | Al | 3.9 | 1/7 | RSIR | 50 | 110 | 96 | 0 | 1.14 | 0 | 0 | 163 | 7.7 |
OF1033A | Al | 5.3 | 1/5 | RSIR | 50 | 140 | 119 | 0 | 1.18 | 0 | 0 | 174 | 8.6 |
OF1350A | Al | 7 | 1/5 | RSIR | 50 | 180 | 150 | 0 | 1.2 | 0 | 0 | 174 | 9.2 |
OF612D | Cu/Al | 2.6 | 1/10 | RSIR | 0 | 74 | 69 | 0 | 1.07 | 0 | 0 | 163 | 7.5 |
OF789D | Cu/Al | 3.5 | 1/8 | RSIR | 0 | 108 | 94 | 0 | 1.15 | 0 | 0 | 163 | 7.2 |
OF789D-1 | Cu/Al | 4 | 1/6 | RSIR | 0 | 130 | 115 | 0 | 1.13 | 0 | 0 | 163 | 7.2 |
GVY26AD | Cu | 2.6 | 1/12 | RSIR/RSCR | 0 | 70 | 57 | 56 | 1.23 | 1.26 | 6 | 163 | 8 |
GVY40AD | Cu/Al | 4 | 1/7 | RSIR/RSCR | 0 | 122 | 95 | 90 | 1.29 | 1.36 | 8 | 174 | 8.4 |
GVY44AD | Cu/Al | 4 | 1/7 | RSIR/RSCR | 0 | 144 | 109 | 103 | 1.32 | 1.4 | 10 | 174 | 8.3 |
GVY53AD | Cu | 5.3 | 1/6 | RSIR/RSCR | 0 | 166 | 122 | 117 | 1.36 | 1.42 | 10 | 174 | 9.3 |
GVY57AD | Cu | 5.7 | 1/5 | RSIR/RSCR | 0 | 192 | 136 | 126 | 1.41 | 1.52 | 10 | 184 | 10.1 |
GTM93AD | Cu | 9.3 | 1/3 | RSIR | 0 | 290 | 220 | 0 | 1.32 | 0 | 0 | 184 | 9.5 |
GKD44AD | Cu | 4 | 1/8 | RSCR | 0 | 145 | 85 | 1.7 | 10 | 174 | 9.6 | ||
GKD53AD | Cu | 5.3 | 1/7 | RSCR | 0 | 180 | 103 | 1.74 | 10 | 184 | 10.1 | ||
GKD57AD | Cu | 5.7 | 1/6 | RSCR | 0 | 200 | 114 | 1.75 | 10 | 184 | 10 | ||
GKD75AD | Cu | 7.5 | 1/5 | RSCR | 0 | 257 | 148 | 1.74 | 10 | 184 | 10.4 | ||
GTT66AA | Cu/Al | 6.6 | 1/6 | RSCR | 50 | 200 | 125 | 1.6 | 4 | 184 | 9.5 | ||
GTT75AA | Cu | 7.5 | 1/5 | RSCR | 50 | 210 | 134 | 1.57 | 4 | 184 | 10.1 | ||
GKD93AA | Cu | 9.3 | 1/4 | RSCR | 50 | 270 | 163 | 1.66 | 6 | 184 | 10.4 | ||
GTT44AD | Cu | 4.4 | 1/7 | RSCR | 0 | 157 | 103 | 1.52 | 10 | 174 | 9.5 | ||
GTT57AD | Cu | 5.7 | 1/6 | RSCR | 0 | 194 | 123 | 1.58 | 10 | 184 | 10 | ||
GTT75AD | Cu | 7.5 | 1/4 | RSCR | 0 | 251 | 162 | 1.55 | 10 | 184 | 10 |
上一篇:林肯电焊机赢得特殊奖