COMPRESSOR PERFORMANCE PARAMETERS:
Refrigeran | Power supply | Model | cc/rev | Cooling Capacity | Input Power(W) | COP | Capacitor (µF/450V•AC) | Height (mm) | |
W | Btu/h | ||||||||
R22 | 1PH 220V/50Hz | QHR-10E | 9.6 | 1550 | 5270 | 530 | 2.92 | 20 | 180 |
QHR-13E | 13.5 | 2250 | 7650 | 750 | 3.0 | 25 | 180 | ||
QHR-16E | 16.4 | 2800 | 9520 | 950 | 2.95 | 25 | 180 | ||
QHR-19E | 19.2 | 3250 | 11050 | 1120 | 2.90 | 30 | 195 | ||
QHR-23E | 23.5 | 3920 | 13328 | 1360 | 2.88 | 35 | 195 | ||
QHR-30E | 30.7 | 5100 | 17340 | 1800 | 2.83 | 50 | 195 | ||
R407C | 1PH 220V-240V/50Hz | QHC-10K | 9.6 | 1580 | 5372 | 540 | 2.93 | 15 | 180 |
QHC-13K | 13.5 | 2260 | 7684 | 780 | 2.90 | 20 | 180 | ||
QHC-16K | 16.4 | 2760 | 9384 | 930 | 2.97 | 25 | 180 | ||
QHC-19K | 19.6 | 3200 | 10880 | 1100 | 2.91 | 30 | 195 | ||
QHC-23K | 23.5 | 3830 | 13022 | 1280 | 2.99 | 35 | 195 | ||
QHC-30K | 30.7 | 5080 | 17272 | 1800 | 2.83 | 50 | 195 | ||
QHC-36K | 35.7 | 5960 | 20264 | 2090 | 2.85 | 50 | 195 | ||
1PH 220V-240V/60Hz | KFC113Y | 11.3 | 2280 | 7752 | 780 | 2.92 | 20 | 165 | |
R410A | 1PH 115V/60Hz | KFA092T | 9.2 | 2760 | 9384 | 950 | 2.9 | 60 | 165 |
KFA113T | 11.3 | 3360 | 11424 | 1160 | 2.90 | 60 | 165 | ||
SFA138T | 13.5 | 3920 | 13328 | 1350 | 2.90 | 90 | 175 | ||
1PH 220V-240V/50Hz | JFA058K | 5.8 | 1510 | 5134 | 530 | 2.85 | 20 | 150 | |
JFA065K | 6.5 | 1650 | 5610 | 580 | 2.85 | 20 | 150 | ||
KFA096K | 9.6 | 2280 | 7752 | 800 | 2.85 | 25 | 165 | ||
KFA102K | 10.2 | 2440 | 8296 | 830 | 2.94 | 25 | 165 | ||
SFA138K | 13.5 | 3190 | 10846 | 1120 | 2.85 | 30 | 195 | ||
R134a | 1PH 220V-240V/50Hz | JFB092K | 9.2 | 1000 | 3400 | 390 | 2.56 | 15 | 145 |
JFB106K | 10.6 | 1160 | 3944 | 410 | 2.83 | 20 | 128 | ||
1PH 115V/60Hz | SFB236T | 23.6 | 3250 | 11050 | 1100 | 2.95 | 50 | 165 |
COMPRESSORS TESTING CONDITIONS :
TESTING POWER SUPPLY | EVAPORATING TEMPRETURE. | CONDENSING TEMPRETURE. | SUB-COOLING TEMP. | AMBIENT TEMPRETURE. | SUCTION TEMPRETURE | |||
220V~50Hz | 7.2℃ | 54.4℃ | 46.1℃ | 35℃ | 35℃ |
NOTE:PRODUCT PERFORMANCE PARAMETERS ARE SUBJECT TO CHANGES WITH IMPROVEMENT OF COMPRESSORS WITHOUT NOTICE
COMPRESSOR PERFORMANCE PARAMETERS:
REFRIGERANT | MODEL | POWER SUPPLY |
CYLINDER VOLUME (cm³) |
NOMINAL CAPACITY |
INPUT | COP |
Capacitor uf/450VAC |
||
W | Btu/h | POWER(W) | (W/W) | ||||||
VERTICAL | R410A | JVA075T | 115V/60HZ | 7.5 | 2060 | 7025 | 725 | 2.80 | 40 |
JVA075K | 220-240V/50HZ | 1660 | 5661 | 615 | 2.80 | 20 | |||
JVA090T | 115V/60HZ | 8.9 | 2440 | 8320 | 870 | 2.80 | 40 | ||
JVA090K | 220-240V/50HZ | 1970 | 6718 | 700 | 2.80 | 20 | |||
R134a | JVB075K* | 220-240V/50HZ | 7.5 | 870 | 2967 | 295 | 2.95 | 15 | |
JVB092K* | 9.2 | 1060 | 3615 | 360 | 2.95 | 15 | |||
JVB132K* | 13.2 | 1530 | 5217 | 520 | 2.95 | 20 | |||
JVB075T* | 115V/60HZ | 7.5 | 1050 | 3581 | 350 | 3.00 | 15 | ||
JVB092T* | 9.2 | 1250 | 4262 | 415 | 3.00 | 15 | |||
JVB132T* | 13.2 | 1850 | 6309 | 615 | 3.00 | 20 |
APPLICATION | AMBIENT TEMP. | EVAP. TEMP. | RETURN GAS TEMP. | SUBCOOLING TEMP. | CONDENSING TEMP. | |||
HIGH TEMP | 35℃ | 7.2℃ | 35℃ | 46.1℃ | 54.4℃ |
Previous:R134a R22 Heat pump water heater R134a Clothes dryer compressor
Next:DC VARIABLE SPEED COMPRESSOR
COMPRESSOR PERFORMANCE PARAMETERS:
Refrigerant |
Power |
Model |
Control Model |
排量 cc/rev |
调速范围 (rpm) |
额定转速 (rpm) |
制冷量 |
输入功率 Input Power(W) |
COP 值 |
Height (mm) |
||
W | Btu/h | |||||||||||
Vertical |
R134a | DC12V | JVB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 228 |
DC24V | JVB075Z24 | BYC(D)24-400-4 | 7.5 | 2500-4500 | 3300 | 920 | 3128 | 340 | 2.7 | 228 | ||
KVB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 580 | 3.07 | 269 | |||
DC48V | JVB058Z48 | BYC(D)48-300-4 | 5.8 | 2100-5400 | 3600 | 840 | 2856 | 255 | 3.3 | 190 | ||
KVB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 560 | 3.17 | 269 | |||
SVB208Z48 | BYC(Z)48-1240-2 | 20.8 | 2500-4200 | 3600 | 3010 | 10234 | 970 | 3.1 | 271.5 | |||
Horizontal |
R134a | DC12V | HB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 136.5 |
JFSB116Z12 | / | 11.6 | 1800-4500 | 3000 | 1000 | 3400 | 400 | 2.5 | 145 | |||
DC24V | HB075Z24 | BYC(D)24-400-4 | 7.5 | 2500-4500 | 3300 | 920 | 3128 | 340 | 2.7 | 136.5 | ||
JFSB150Z24 | / | 15.0 | 1800-4500 | 3300 | 1750 | 5950 | 565 | 3.10 | 145 | |||
KFB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.12 | 169 | |||
DC48V | JFSB180Z48 | / | 18.0 | 1800-4500 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | ||
KFB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-5000 | 3300 | 1780 | 6052 | 570 | 3.12 | 169 | |||
DC60-72V | JFSB150Z60 | BYC(J)72-700-4 | 15.0 | 2500-5000 | 3600 | 2100 | 7140 | 645 | 3.25 | 106 | ||
JFSB150Z72 | BYC(J)72-700-4 | 15.0 | 2500-5000 | 3600 | 2100 | 7140 | 645 | 3.25 | 106 | |||
JFSB180Z60 | BYC(J)60-700-4 | 18.0 | 2500-5000 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | |||
JFSB180Z72 | BYC(J)72-700-4 | 18.0 | 2500-5000 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | |||
DC312V | JFSB150Z312 | BYC(J)312-600-4 | 15.0 | 1800-5400 | 3600 | 2100 | 7140 | 635 | 3.3 | 106 | ||
JFSB180Z312 | BYC(J)312-600-4 | 18.0 | 2500-5000 | 3600 | 2450 | 8330 | 765 | 2.28 | 106 | |||
KFB208Z312 | BYC(J)312-1000-3 | 20.8 | 2400-4500 | 4100 | 3300 | 11220 | 1064 | 3.4 | 169 | |||
R410a | 220V/50Hz | KFA102Z220 | BYC(J)220-1000-3 | 10.2 | 2400-4500 | 4200 | 3675 | 12495 | 1150 | 3.2 | 160 | |
KFA113Z220 | BYC(J)220-1000-3 | 11.3 | 2400-4500 | 3600 | 3450 | 11730 | 1080 | 3.2 | 160 | |||
JFSA116Z220 | / | 11.6 | 1800-4500 | 3600 | 3600 | 12240 | 1150 | 3.2 | 147 | |||
R407c | 220V/50Hz | KFSA138K | / | 13.8 | / | / | 3200 | 10880 | 1143 | 2.80 | 170 | |
KFSC184K | / | 18.4 | / | / | 3200 | 10880 | 1143 | 2.80 | 170 |
COMPRESSORS TESTING CONDITIONS :
EVAPORATING TEMPRETURE | CONDENSING TEMPRETURE. | SUB-COOLING TEMP. | AMBIENT TEMPRETURE. | SUCTION TEMPRETURE. | ||
7.2℃ | 54.4℃ | 46.1℃ | 35℃ | 35℃ |
Previous:R410A、R134a COMPRESSOR
Next:R22 R134a R410A COMPRESSOR
COMPRESSOR PERFORMANCE PARAMETERS:
Refrigerant |
Rate Power |
Compressor type |
Cylinder capacity cc/rev |
Cooling capacity |
input power (W) |
COP |
Ru nCapacitor (µF/450V•AC)
|
Compressor Height (mm) |
|
W | Btu/h | ||||||||
R407C | 1PH 220V-240V/50Hz | JVC090K | 9.0 | 1570 | 5338 | 500 | 3.14 | 20 | 240 |
JVC132K | 13.2 | 2290 | 7786 | 790 | 2.90 | 25 | 263 | ||
QXC-10K | 9.6 | 1580 | 5372 | 550 | 2.87 | 20 | 293 | ||
QXC-13K | 13.5 | 2260 | 7684 | 760 | 2.97 | 25 | 293 | ||
QXC-16K | 16.4 | 2760 | 9384 | 920 | 3.0 | 25 | 293 | ||
QXC-19K | 19.2 | 3200 | 10880 | 1060 | 3.02 | 30 | 286 | ||
QXC-21K | 20.8 | 3500 | 11900 | 1180 | 2.97 | 30 | 307.5 | ||
QXC-23K | 23.5 | 3900 | 13260 | 1320 | 2.95 | 35 | 307.5 | ||
QXC-25K | 25.4 | 4180 | 14212 | 1410 | 2.96 | 35 | 307.5 | ||
QXC-30K | 30.7 | 5080 | 17272 | 1710 | 2.97 | 50 | 316.5 | ||
QXC-33K | 33.6 | 5580 | 18972 | 1900 | 2.94 | 50 | 316.5 | ||
QXC-36K | 35.7 | 5960 | 20264 | 2030 | 2.94 | 50 | 316.5 | ||
QXC-41K | 41.2 | 6880 | 23392 | 2360 | 2.92 | 50 | 359.4 | ||
1PH 220V-240V/60Hz | JVC075Y | 7.5 | 1500 | 5100 | 500 | 3.0 | 20 | 247 | |
JVC132Y | 13.2 | 2600 | 8840 | 900 | 2.89 | 30 | 263 | ||
R410A | 1PH 115V/60Hz | JVA090T | 9.0 | 2540 | 8636 | 910 | 2.8 | 55 | 250 |
1PH 220V-240V/50Hz | JVA075K | 7.5 | 1870 | 6358 | 650 | 2.9 | 20 | 250 | |
JVA086K | 8.6 | 2150 | 7310 | 750 | 2.87 | 25 | 250 | ||
JVA090K | 9.0 | 2250 | 7650 | 790 | 2.85 | 20 | 250 | ||
KVA096K | 9.6 | 2280 | 7752 | 800 | 2.85 | 20 | 276 | ||
KVA113K | 11.3 | 2730 | 9282 | 960 | 2.84 | 25 | 276 | ||
R134a | 1PH 220V-240V/50Hz | JVB075K | 7.5 | 830 | 2822 | 290 | 2.87 | 15 | 219 |
JVB092K | 9.2 | 1050 | 3570 | 390 | 2.7 | 15 | 219 | ||
JVB132K | 13.2 | 1470 | 4998 | 500 | 2.94 | 20 | 250 | ||
KVB096K | 9.6 | 1100 | 3740 | 370 | 2.95 | 15 | 265 | ||
KVB135K | 13.5 | 1500 | 5100 | 490 | 3.06 | 20 | 265 | ||
1PH 115V/60Hz | JVB075T | 7.5 | 1050 | 3570 | 350 | 3.0 | 20 | 219 | |
JVB092T | 9.2 | 1250 | 4250 | 415 | 3.0 | 15 | 250 | ||
JVB132T | 13.2 | 1850 | 6290 | 615 | 3.0 | 20 | 263 | ||
3PH 380V/50Hz | JVB132F | 13.2 | 1450 | 4930 | 530 | 2.73 | / | 264 | |
TEST CONDITIONS:NOTE: In developing.(The displacement could be adjusted or developed as your requirement)
APPLICATION | AMBIENT TEMP. | EVAP. TEMP. | RETURN GAS TEMP. | SUBCOOLING TEMP. | CONDENSING TEMP. | |||
HIGH TEMP | 35℃ | 7.2℃ | 35℃ | 46.1℃ | 54.4℃ |
Previous:DC VARIABLE SPEED COMPRESSOR
Next:R22、R407C compressor
COMPRESSOR PERFORMANCE PARAMETERS:
Refrigerant |
Rate Power |
Compressor type |
Cylinder capacity cc/rev |
Cooling capacity |
input power (W) |
COP |
Run Capacitor (µF/450V•AC) |
Compressor Height (mm) |
|
W | Btu/h | ||||||||
R22 | 1PH 220V/50Hz | JVR132E | 13.2 | 2300 | 7820 | 750 | 3.07 | 25 | 263 |
QXR-10E | 9.6 | 1600 | 5440 | 550 | 2.91 | 20 | 293 | ||
QXR-13E | 13.5 | 2280 | 7752 | 740 | 3.08 | 25 | 293 | ||
QXR-16E | 16.4 | 2800 | 9520 | 910 | 3.08 | 25 | 293 | ||
QXR-19E | 19.2 | 3250 | 11050 | 1070 | 3.03 | 30 | 286 | ||
QXR-21E | 20.8 | 3520 | 11968 | 1180 | 2.98 | 30 | 307.5 | ||
QXR-23E | 23.5 | 3920 | 13328 | 1300 | 3.02 | 35 | 307.5 | ||
QXR-25E | 25.4 | 4220 | 14348 | 1410 | 2.99 | 35 | 307.5 | ||
QXR-30E | 30.7 | 5100 | 17340 | 1710 | 2.98 | 50 | 316.5 | ||
QXR-33E | 33.6 | 5600 | 19040 | 1900 | 2.95 | 50 | 316.5 | ||
QXR-36E | 35.7 | 5950 | 20230 | 2030 | 2.93 | 50 | 316.5 | ||
QXR-41E | 41.2 | 6900 | 23460 | 2360 | 2.93 | 50 | 359.4 | ||
QXR-44E | 44.2 | 7620 | 25908 | 2540 | 3.0 | 50 | 359.4 | ||
1PH 220-240V/50Hz | JVR075K | 7.5 | 1280 | 4352 | 450 | 2.85 | 15 | 219 | |
JVR092K | 9.2 | 1600 | 5440 | 520 | 3.08 | 20 | 240 | ||
JVR132K | 13.2 | 2300 | 7820 | 750 | 3.07 | 25 | 263 | ||
KVR192K | 19.2 | 3250 | 11050 | 1070 | 3.03 | 30 | 286 | ||
KVR208K | 20.8 | 3550 | 12070 | 1170 | 3.03 | 30 | 286 | ||
1PH 220V/60Hz | JVR092Y | 9.2 | 1920 | 6528 | 620 | 3.10 | 20 | 250 | |
QXR-13Y | 13.5 | 2730 | 9282 | 900 | 3.03 | 20 | 293 | ||
QXR-16Y | 16.4 | 3360 | 11424 | 1100 | 3.05 | 20 | 293 | ||
QXR-19Y | 19.2 | 3900 | 13260 | 1280 | 3.05 | 25 | 286 | ||
QXR-21Y | 20.8 | 4220 | 14348 | 1410 | 2.99 | 30 | 307.5 | ||
QXR-25Y | 25.4 | 5060 | 17204 | 1720 | 2.94 | 35 | 307.5 | ||
QXR-27Y | 26.4 | 5390 | 18326 | 1820 | 2.96 | 35 | 314.5 | ||
QXR-33Y | 33.6 | 6810 | 23154 | 2320 | 2.94 | 45 | 316.5 | ||
QXR-36Y | 35.7 | 7300 | 24820 | 2500 | 2.92 | 50 | 359.4 |
Refrigerant | Model | Power Supply | Cylinder Volume (cm³) | Different evaporating temperature corresponding refrigerating capacity W | |||||||
-40 | -30 | -23.3 | -20 | -15 | -10 | -5 | |||||
Vertical | R22 | KXL096ES 4DN | 220V/50Hz | 9.6 | 224 | 397 | 560 | 598 | 737 | 863 | 1060 |
QXL-13E 4DN | 220V/50Hz | 13.5 | 260 | 465 | 745 | 800 | 1050 | 1365 | 1748 | ||
QXL-16E 4DN | 220V/50Hz | 16.4 | 385 | 560 | 920 | 1020 | 1300 | 1670 | 2150 | ||
QXL-19E 4DN | 220V/50Hz | 19.2 | 450 | 650 | 1010 | 1200 | 1530 | 1960 | 2490 | ||
QXL-23E 4DN | 220V/50Hz | 23.5 | 560 | 810 | 1230 | 1380 | 1820 | 2430 | 3142 | ||
QXL-30E 4DN | 220V/50Hz | 30.7 | 730 | 1050 | 1690 | 2020 | 2430 | 3180 | 4000 | ||
QXL-36E 4DN | 220V/50Hz | 35.7 | 850 | 1250 | 1886 | 2304 | 2860 | 3650 | 4576 | ||
QXL-41E 5DS | 220V/50Hz | 41.2 | 980 | 1440 | 2300 | 2650 | 3300 | 4200 | 5279 | ||
R404A | KXD096KS 4DN | 220-240V/50Hz | 9.6 | 314 | 470 | 570 | 723 | 907 | 1100 | 1328 | |
QXD-13K 4DN | 220-240V/50Hz | 13.5 | 430 | 650 | 845 | 995 | 1230 | 1506 | 1816 | ||
QXD-16K 4DN | 220-240V/50Hz | 16.4 | 539 | 780 | 1046 | 1235 | 1515 | 1840 | 2210 | ||
QXD-19K 4DN | 220-240V/50Hz | 19.2 | 630 | 920 | 1230 | 1450 | 1780 | 2165 | 2605 | ||
QXD-23K 4DN | 220-240V/50Hz | 23.5 | 785 | 1130 | 1516 | 1790 | 2130 | 2645 | 3170 | ||
QXD-30K 4DN | 220-240V/50Hz | 30.7 | 1023 | 1480 | 2100 | 2320 | 2832 | 3500 | 4341 | ||
QXD-36K 4DN | 220-240V/50Hz | 35.7 | 1200 | 1750 | 2303 | 2720 | 3315 | 4020 | 4840 | ||
QXD-41K 5DS | 220-240V/50Hz | 41.2 | 1380 | 2020 | 2650 | 3140 | 3825 | 4640 | 5600 | ||
Horizontal | R22 | QHL-13E 8A | 220V/50Hz | 13.5 | 260 | 465 | 745 | 800 | 1050 | 1365 | 1748 |
QHL-16E 8A | 220V/50Hz | 16.4 | 385 | 560 | 924 | 1020 | 1300 | 1670 | 2150 | ||
QHL-23E 8A | 220V/50Hz | 23.5 | 560 | 810 | 1234 | 1380 | 1820 | 2430 | 3142 | ||
QHL-30E 9C | 220V/50Hz | 30.7 | 730 | 1050 | 1694 | 2020 | 2430 | 3180 | 4000 | ||
QHL-36E 9C | 220V/50Hz | 35.7 | 850 | 1250 | 1886 | 2304 | 2860 | 3650 | 4576 | ||
THR357F | 380V/50HZ | 35.7 | 850 | 1250 | 1886 | 2304 | 2860 | 3650 | 4576 | ||
THR412F | 380V/50HZ | 41.2 | 980 | 1440 | 2300 | 2650 | 3300 | 4200 | 5279 | ||
R404A | QHD-13K 8A | 220-240V/50Hz | 13.5 | 430 | 650 | 845 | 995 | 1230 | 1506 | 1816 | |
QHD-16K 8A | 220-240V/50Hz | 16.4 | 539 | 780 | 1046 | 1235 | 1515 | 1840 | 2210 | ||
QHD-23K 8A | 220-240V/50Hz | 23.5 | 785 | 1130 | 1516 | 1790 | 2180 | 2645 | 3170 | ||
QHD-30K 9C | 220-240V/50Hz | 30.7 | 1023 | 1480 | 2100 | 2320 | 2832 | 3500 | 4341 | ||
QHD-36K 9C | 220-240V/50Hz | 35.7 | 1200 | 1750 | 2303 | 2720 | 3315 | 4020 | 4840 | ||
THD357F | 380V/50HZ | 35.7 | 1200 | 1750 | 2303 | 2720 | 3315 | 4020 | 4840 | ||
THD412F | 380V/50HZ | 41.2 | 1380 | 2020 | 2650 | 3140 | 3825 | 4640 | 5600 | ||
KHD135YS 8A | 220V/60Hz | 13.5 | 560 | 845 | 1100 | 1295 | 1600 | 1950 | 2350 | ||
KHD164YS 8A | 220V/60Hz | 16.4 | 710 | 1030 | 1380 | 1625 | 2000 | 2415 | 2875 | ||
SHD236YS 8A | 220V/60Hz | 23.6 | 960 | 1380 | 1860 | 2195 | 2675 | 3240 | 3900 | ||
THD307YS 9C | 220V/60Hz | 30.7 | 1235 | 1785 | 2350 | 2795 | 3415 | 4215 | 5100 | ||
THD357YS 9C | 220V/60Hz | 35.7 | 1355 | 1980 | 2600 | 3075 | 3745 | 4545 | 5475 |
APPLICATION | AMBIENT TEMP. | TESTING POWER SUPPLY | RETURN GAS TEMP. | SUBCOOLING TEMP. | CONDENSING TEMP. | TESTING WIND SPEED | |||
HIGH TEMP | 32.2℃ | 220V~50Hz | 32.2℃ | 32.2℃ | 54.4℃ | 2m/s |
Previous:R22、R407C compressor
Next:HQHL(R22)-Series condensing unit