1、ZW涡旋压缩机ZW30KAE-PFS-582无需电加热 即可实现在寒冷冬季的制热适用范围覆盖 90%的中国人口居住区/ 2、ZW30KAE-PFS-582采用创新Scroll Heating™技术 2、高效的热水制取解决方案 与传统电热或燃烧加热相比,降低70%的能源消耗 3、ZW30KAE-PFS-582专为全季节制热运行设计:-20°C ~ 43°C的环境温度 4、 水温可加热至65°C/5、与传统热泵热水技术相比,高达40%的热量提高
|
型号 | 马力HP |
排气 量M3/h |
工况7.2/54.4℃ |
电机类型 | 重量KG | 接管内径尺寸(英寸) | 注油量L |
额定负载电流 |
堵转电流 |
||
制冷量 | 输出功率W | 排气管 | 吸气管 | ||||||||
ZW30KA | 2.5 | 7.1 | 9030 | 2314 | PFS | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 13.6 | 58.4 |
ZW34KA | 3.0 | 8.0 | 10097 | 2586 | TFP | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 6.4 | 31.6 |
ZW61KA | 5.0 | 14.4 | 18143 | 4600 | TFP | 30.0 | 12.78-12.95 | 22.30-22.48 | 1.36 | 10.1 | 59.0 |
ZW108KA | 9.0 | 24.9 | 33900 | 7550 | TFP | 62.0 | 22.30-22.42 | 34.84-35.02 | 3.25 | 17.3 | 100.0 |
ZW21KAE | 1.5 | 29.0 | 4598 | 1130 | PFZ | 5.1 | 12.78-12.95 | 19.12-19.30 | 0.74 | 7.9 | 44.0 |
ZW30KAE | 2.5 | 7.1 | 8750 | 2337 | PFS | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 15.3 | 58.4 |
ZW34KAE | 3.0 | 8.0 | 9785 | 2610 | TFP | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 6.6 | 31.6 |
ZW61KAE | 5.0 | 14.4 | 17648 | 4647 | TFP | 30.0 | 12.78-12.95 | 22.30-22.48 | 1.36 | 10.2 | 59.0 |
ZW108KAE | 9.0 | 24.9 | 33010 | 7500 | TFP | 62.0 | 22.30-22.42 | 34.84-35.02 | 3.25 | 17.5 | 100.0 |
ZW30KS | 2.5 | 7.1 | 10100 | 2520 | PFS | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 13.6 | 58.4 |
ZW34KS | 3.0 | 8.0 | 11163 | 2820 | TFP | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 6.4 | 31.6 |
ZW61KS | 5.0 | 14.4 | 20246 | 4950 | TFP | 30.0 | 12.78-12.95 | 22.30-22.48 | 1.36 | 9.7 | 59.0 |
ZW108KS | 9.0 | 24.9 | 35875 | 8290 | PFS | 62.0 | 22.30-22.42 | 34.84-35.02 | 3.25 | 19.3 | 133.0 |
ZW30KAE-PFS-582 | 2.5 | 7.1 | 9800 | 2513 | PFS | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 15.3 | 58.4 |
ZW34KSE | 3.0 | 8.0 | 10811 | 2800 | TFP | 22.2 | 12.78-12.95 | 19.12-19.30 | 0.74 | 6.6 | 31.6 |
ZW61KSE | 5.0 | 14.4 | 19543 | 4850 | TFP | 30.3 | 12.78-12.95 | 22.30-22.48 | 1.36 | 9.8 | 59.0 |
ZW108KSE | 9.0 | 24.9 | 35640 | 8334 | TFP | 62.0 | 22.30-22.42 | 34.84-35.02 | 3.25 | 20.6 | 133.0 |
型号 | 名义功率(HP) | 排气量M3/h | Conditions@ET/CT=/55℃ | 重量kg | 排气口in. | 吸气口in. | |
制热量W | 输入功率W | ||||||
ZW30KA-PFS | 2.5 | 7.1 | 9030 | 2314 | 22.2 | 1/2 | 3/4 |
ZW30KS-PFS | 2.5 | 7.1 | 10100 | 2520 | 22.2 | 1/2 | 3/4 |
ZW34KA-TFP | 3.0 | 8.0 | 10097 | 2586 | 22.2 | 1/2 | 3/4 |
ZW34KS-TFP | 3.0 | 8.0 | 11163 |
2820 |
22.2 | 1/2 | 3/4 |
ZW61KA-TFP | 5.0 | 14.4 | 18143 | 4600 | 30.0 | 1/2 | 7/8 |
ZW61KS-TFP | 5.0 | 14.4 | 20246 | 4950 | 30.0 | 1/2 | 7/8 |
ZW108KA-TFP | 9.0 | 24.9 | 33900 | 7550 | 62.0 | 7/8 | 1-3/8 |
ZW108KS-TFP | 9.0 | 24.9 | 35875 | 8290 | 62.0 | 7/8 | 1-3/8 |
压缩机型号 Model | 配置代号 BOM Code | 吸排气焊接接口 | 喷气增焓焊接接口 |
ZW30KS(E) | 582 | V | V |
ZW34KS(E) | 582 | V | V |
ZW61KS(E) | 542 | V | V |
ZW108KS(E) | 522 | V | V |
ZW21KAE | 582 | V | |
ZW30KA(E) | 582 | V | |
ZW34KA(E) | 582 | V | |
ZW61KA(E) | 542 | V | |
ZW108KA(E) | 522 | V |